The time standards for the upcoming season have been released.  Remember, this is a completely different qualification system and a swimmer with only "B" cuts may still be invited to Nationals.  I will post the diving standards as soon as they are released.
2010-2011 Division II Men's Qualifying Times
Event 25-YARD COURSE
A Standard    B Standard
50 Freestyle  :20.29   21.31
100 Freestyle  :44.59   46.95
200 Freestyle  1:39.19   1:43.60
500 Freestyle  4:29.69   :42.51
1,000 Freestyle  9:22.09  9:46.59
1,650 Freestyle  15:35.79  16:26.83
100 Butterfly : 48.79   51.49
200 Butterfly  1:49.39   1:55.76
100 Backstroke : 49.09   52.52
200 Backstroke  1:48.49  :54.83
100 Breaststroke :55.79   58.90
200 Breaststroke  2:02.19   2:09.77
200 Individual Medley 1:50.49  1:56.79
400 Individual Medley 3:58.49  4:11.31
200 Freestyle Relay 1:22.09  1:23.49
400 Freestyle Relay 3:01.09  3:04.99
800 Freestyle Relay 6:44.59  6:49.99
200 Medley Relay 1:31.09   1:32.99
400 Medley Relay 3:19.89   3:24.49
2010-2011 DIvision II Women's Qualifying Times
Event 25-YARD COURSE
A Standard    B Standard
50 Freestyle :23.39 :  24.50
100 Freestyle :50.89 :  53.55
200 Freestyle 1:50.99   1:56.48
500 Freestyle 4:58.79   5:12.08
1,000 Freestyle 10:14.79   10:48.09
1,650 Freestyle 17:11.69   18:03.85
100 Butterfly :56.19 :  58.90
200 Butterfly 2:03.19   2:10.80
100 Backstroke :56.49 :  59.52
200 Backstroke 2:02.59   2:08.94
100 Breaststroke 1:03.79   1:07.35
200 Breaststroke 2:18.29   2:26.45
200 Individual Medley 2:03.29  2:11.93
400 Individual Medley 4:23.39  4:41.18
200 Freestyle Relay 1:34.49  1:36.19
400 Freestyle Relay 3:28.39  3:31.09
800 Freestyle Relay 7:34.69  7:42.59
200 Medley Relay 1:44.79   1:47.49
400 Medley Relay 3:48.99   3:54.99
Friday, July 23, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment